| Project: | Hinkle #3 |
|
|---|---|---|
| April 2011 |
| Day | Date | Operation | ||
| 1 | Sunday, April 3 | 9:00 AM Began drilling @ 8:30 PM on Sat. Set 95 ft. of 8 5/8ths surface casing. Schwartz cements with 100 SX. Plug down at 6:00 AM. Scheduled to resume drilling at noon. |
||
| 2 | Monday, April 4 | 7:30 AM Resumed drilling at 1:30PM Sunday. Drilling at 880 ft. with water. Straight hole test @ 500 ft. = 1 degree Conditions: muddy, raining. |
||
| 3 | Tuesday, April 5 | 8:00 AM Drilling at 1730 ft. Preparing to convert from water to mud @ 1800 ft. Straight hole test: 1000 ft. = 1/2 degree 1500 ft. = 1 1/4 degree Conditions, windy and sunny. |
||
| 4 | Wednesday, April 6 | 7:30 AM Drilling at 2309 ft. Began drilling with mud at 1800 ft. Straight hole test @ 2000 ft. = 3/4 degree Conditions: windy and sunny. |
||
| 5 | Thursday, April 7 | 7:00 AM TD. @ 2548 ft. @ 9:30 PM Wed. U. McCloskey, good show of oil w/ strong odor. Sheen and oil in pits. 1:00 AM Weatherford on loc. to log well. 3:00 AM Finish logging, begin condition well for 4 1/2" casing. 7:00 AM Finish laying down drill pipe, prepare to set 4 1/2" casing. |
||
| 6 | Friday, April 8 | Schwartz cements 2547 ft. of 4 1/2" production casing w/ 345 sacks. Plug down at 11:30 AM. Dig pits and prep #4 location. Webster Drlg. rig down and move to Hinkle #4. |
||
| Project: | Hinkle #4 |
|
|---|---|---|
| April 2011 |
| Day | Date | Operation | ||
| 1 | Friday, April 8 | 7:30 AM Begin drilling surface for 8 5/8" surface casing. | ||
| 2 | Saturday, April 9 | 8:00 AM Drilling at 130 ft. Set 93 ft. 8 5/8" surface casing. Schwartz cements with 90 sacks. Plug down at 9:50 PM Friday. Resumed drilling at 6:00 AM. Conditions: heavy rain, some hail, localized flooding. |
||
| 3 | Sunday, April 10 | 7:30 AM Drilling at 1185 ft. Straight hole tests; 500 ft = 1 degree 1000 ft. = 3/4 degree Conditions; Muddy, sunny and warm. |
||
| 4 | Monday, April 11 | 7:30 AM Drilling at 2023 ft. Drilling with mud at 1800 ft. Straight hole test @ 1500 ft. = 1 degree |
||
| 5 | Tuesday, April 12 | 7:30 AM Drilling at 2535 ft. to TD of 2540 ft. Very good show of oil and gas in Upper McCloskey Oolites. Straight hole test @ 2000 ft. = 1 1/2 degree. Weatherford set to log well. Conditions; clear sky, very muddy. |
||
| 6 | Wednesday, April 13 | TD @ 2544 ft. at 8:30 AM Tues. Weatherford logs well at 2:30 PM Tues. Schwartz cements 2544 ft. 4 1/2" production casing w/360 sacks. Plug down at 12:15 AM Wed. 12 barrels return to pits. Webster rigging down and moving off location. |
||
| Project: | Keller #8 |
|
|---|---|---|
| March 2011 |
| Day | Date | Operation | ||
| PreDrill | Thursday, March 24 | Start moving rig components to location. Begin digging pits. | ||
| Friday, March 25 | Rig up. Finish pits. | |||
| 1 | Monday, March 28 | Fill pits with water, begin drilling surface hole. | ||
| 2 | Tuesday, March 29 | Set 85 ft. 8 5/8ths surface casing. Schwartz cemented with 60 sacks. Plug down at 10:30 PM (Mon.). Working on swivel, set to resume drilling at 9:30 AM. | ||
| 3 | Wednesday, March 30 | 7:00 AM Drilling with water at 1110 ft. Straight hole test @ 500 ft. = 1 degree. Straight hole test @ 1000 ft. = 1 degree. | ||
| 4 | Thursday, March 31 | Drilling at 1956 ft. Began mudding up at 1800 ft. First call depth at 2170 ft. (Barlow). Straight hole test; 1500 ft. = 3/4 degree. | ||
| 5 | Friday, April 1 | 7:00 AM. Drilling at 2493 ft. Good show of oil in upper McCloskey @ 2475 - 2480. Straight hole test @ 2000 ft. = 3/4 degree. | ||
| 6 | Saturday, April 2 | T.D. @ 2515 ft. at 11:00 AM Fri. Weatherford log well @ 3:00 PM Fri. Run 2515 Ft. of 4 1/2" production casing. Schwartz cements with 355 sx. Plug down @ 11:00 PM Fri. 7:00 AM Sat. Webster begins moving rig to Hinkle #3 loc. Digging pits and building location. |
||