| Project: | Keller #10 |
|
|---|---|---|
| December 2010 |
| Day | Date | Operation | ||
| Pre-Drill | Tuesday, Nov. 23 | Move Webster Drilling rig to location. | ||
| Wednesday, Nov. 24 | Dig pits and prepare location, rig up. Shut down for holiday. | |||
| 1 | Monday, Nov. 29 | Drill 111 ft. of surface hole. Run 111 ft. 8 5/8 casing. Schwartz cement with 125 sacks. Plug down at 1:30 AM Tues. Shut down to let cement set. |
||
| 2 | Tuesday, Nov. 30 | 7:30 AM Resume drilling out from under surface. | ||
| 3 | Wednesday, Dec. 1 | 7:00 AM Drilling at 1080 ft. straight hole test; 500 ft. = 3/4 degree. | ||
| 4 | Thursday, Dec. 2 | 7:30 AM Drilling at 1950 ft.
Straight hole test 1000 ft. = 0 degrees 1500 ft. = 3/4 degree Mud up at 1800 ft. Next call depth at 2150 ft. |
||
| 5 | Friday, Dec. 3 | 6:30 AM drilling at 2465 ft. in St. Gen lime. 10:30 AM drilling at 2515 ft. Good show of oil in Roseclair sand. Good show of oil in upper McCloskey oolites. |
||
| 6 | Saturday, Dec. 4 | 9:00 am TD at 2560 ft. Weatherford International logs well. Run 2545 ft. 4 1/2" casing. Casing cemented by Schawrtz with 325 sacks. Plug down at 5:00 am. Rig down to move to Keller #11. |
||
| Project: | Keller #11 |
|
|---|---|---|
| December 2010 |
| Day | Date | Operation | ||
| 1 | Saturday, Dec. 4 | 9:00 AM Begin moving rig to Keller #11. Dig pits, drill rat hole and start surface hole. | ||
| 2 | Sunday, Dec. 5 | 7:30 AM Set 88 ft. of 8 5/8 surface casing. Schwartz cements with 80 sacks. Plug down at 4:00 am. Will resume drilling at 10:00 am. |
||
| 3 | Monday, Dec. 6 | 7:30 AM Drilling at 1240 ft. Straight hole test; 500 ft. = 3/4 degree 1000 ft. = 1 degree. |
||
| 4 | Tuesday, Dec. 7 | 7:30 AM Drilling at 2041 ft. Mud up at 1800 ft. Next call depth at 2150 ft. Straight hole test; 1500 ft. = 1 degree. |
||
| 5 | Wednesday , Dec. 8 | 7:30 AM drilling at 2465' straight hole test; 2000' = 1 degree |
||
| 6 | Thursday, Dec. 9 | 7:30 am Drilled to total depth of 2575 ft.
Good oil shows in McCloskey 'A' and McCloskey 'B' Weatherford International on location to log well. Call for DST on McCloskey 'A'. |
||
| 7 | Friday, Dec. 10 | DST McCloskey 'A', comparing logs and DST results, decision made to plug well. Webster moving off location. |
||